
LVFU ESS Model Definition

Table 1 System Type Definition
| NO. | Code | Definition |
| 1 | LF-ESS | LVFU brand energy storage system |
| 2 | F/D/L | Market area code |
| 3 | 125kW/261kWh | 125kW electrical cabinet and 261kWh battery cabinet system |
| 4 | B1 | Electrical cabinet code |

Table 2 LF-ESS-Battery Cabinet Model definition
| NO. | Code | Definition |
| 1 | LF-ESS | LVFU brand energy storage system |
| 2 | F/D/L | Market area code |
| 3 | 261kWh | Battery cabinet capacity 261kWh |
| 4 | 0.5C | The maximum power supported by the battery cabinet |

Table 1-3 Electrical Cabinet Model Explanation
| NO. | Code | Definition |
| 1 | LF-EC | LVFU’s energy storage electrical cabinet |
| 2 | B1 | Electrical cabinet configuration code |
| 3 | 2MPS | 2MPPT+PCS+STS |
| 4 | F | Matching battery cabinet version code |
| 5 | 2h | Matching battery cabinet energy storage time |
LVFU 261KWh Battery cabinet



(For reference only, please refer to the actual product received.)
Table 4 Introduction of battery cabinet internals
| NO. | Name | Qty | Explain |
| 1 | Cabinet | 1 | |
| 2 | PACK | 5 | Fire extinguishing device included |
| 3 | HVB | 1 | |
| 4 | Liquid cooling unit | 1 | |
| 5 | Liquid cooling pipeline | 1 | |
| 6 | Dehumidifier | 1 | |
| 7 | Sound and light alarm | 1 | |
| 8 | Manual switch | 1 | |
| 9 | Emergency stop switch | 1 | |
| 10 | Warning light | 1 | |
| 11 | Running light | 1 | |
| 12 | Fire controller | 1 | |
| 13 | Composite fire detector | 1 | |
| 14 | Non-stored pressure perfluorohexanone fire extinguishing device | 2 | |
| 15 | Fire hose | 1 |
LVFU ESS Battery cabinet technical parameters
Table 5 Battery cabinet technical parameter table
| Model | LF-ESS-F261kWh-0.5C |
| Cell type | LFP 3.2V/314Ah |
| Battery PACK configuration | 52S/52.2kWh |
| Battery system configuration | (52S)5S |
| Battery voltage range | 702~936V |
| Battery system capacity | 261kWh |
| Temperature detection | battery cell + aluminum bar |
| DC side system efficiency | > 95% |
| Charge-discharge rate | 0.5C |
| Allowable discharge temperature | -28℃~56℃ |
| Allowable charging temperature | 1℃~56℃ |
| Allowable relative humidity | < 95%(no condensation) |
| Secure | |
| DC input protection | Load switch + Fuse |
| Fire protection system | Perfluorohexanone + water firefighting |
| General Parameters | |
| Dimensions | W1000*D1386*H2230 |
| Weight | 2376±50kg |
| Protection class | Battery compartment IP55 Liquid cooling chamber IPX4 |
| Cooling method | Liquid cooling |
| Max. altitude | ≤4000m |
| Communication | |
| Communication interface | RS485/Ethernet |
| Communication protocol | IEC61850/MODBUS-RTU/ MODBUS-TCP |
261kWh ESS Schematic diagram of battery cabinet
