| Electrical Parameters | |
| MPPT Maximum Allowable Input Voltage | 700 V |
| MPPT Maximum Input Power | 100 kW × 2 or 50 kW × 2 |
| PCS DC Input Voltage | 615–950 V (3W + PE) / 650–950 V (3W + N + PE) |
| AC Rated Output Voltage | 230/400 V |
| Rated Output Power | 125 kW × N (Number of PCS Units) |
| Protection | |
| DC Input Protection | Dual Protection: DC-side Fuse + Fast Circuit Breaker |
| AC Output Protection | Circuit Breaker |
| General Parameters | |
| Dimensions (mm) | W846 ×D1368 ×H2205 |
| Weight | 640 ± 20 kg |
| Protection Rating | Electrical Compartment IPX4 |
| Operating Temperature | -25℃ to 55℃ (Derating above 45℃) |
| Hight(m) | ≤3000 m (Derating above 2000 m) |
| Cooling Method | Air Cooling |
| Communication | |
| Communication Interface | RS485 / Ethernet |
| Communication Protocol | IEC 61850 / Modbus-RTU / Modbus-TCP |